bastian inverun silver
bastian inverun, founded in 1974 in Bremen/Germany, is one of the most successful German jewellery brands.
As the market leader in the category of Silver jewellery with natural gemstones, bastian inverun was voted silver jewellery “Supplier of the Year” in 2010, 2011, 2012 and again in 2016. In particular underlining the modern and timeless designs, the highly attractive price/value ratio and our meticulously high quality standards.
Current bastian catalogue - 2021
Please click on PDF to view
(may take a few moments to load)
New Release SS21 - Jan 2021
Allow 6 weeks delivery
 38490 |  38500 |  38510 |
---|
 38520 |  38880 |  38890 |
---|
 38540 |  38530 |  38770 |
---|
 38760 |  38780 |  38800 |
---|
 38790 |  38810 |  38680 |
---|
 38670 |  38690 |  39110 |
---|
 39100 |  38640 |  38630 |
---|
 38940 |  38930 |  38950 |
---|
 38710 |  38700 |  38750 |
---|
 38740 |  38970 |  38960 |
---|
 38980 |  38830 |  38820 |
---|
 38840 |  38580 |  38570 |
---|
 38590 |  38910 |  38900 |
---|
 38920 |  39070 |  39060 |
---|
 38990 |  39080 |  39090 |
---|
 39030 |  38860 |  38850 |
---|
 38870 |  38731 |  38721 |
---|
 38561 |  38551 |  39011 |
---|
 39001 |  39021 |  38600 |
---|
 38610 |  38620 |  38660 |
---|
 38650 |  39040 |  39050 |
---|
Available Items
(6 weeks delivery)
Rings available in Small (L to M1/2) Medium (N1/2 to P) & Large (Q to R1/2)
 38450 |  38460 |  38440 |
---|
 38340 |  38350 |  38330 |
---|
 38420 |  38430 |  |
---|
 38411 |  38401 |  38360 |
---|
 38370 |  38391 |  |
---|
 38381 |  38320 |  |
---|
 38310 |  |  38090 |
---|
 |  38100 |  38080 |
---|
 |  38270 |  38071 |
---|
 |  38260 |  38250 |
---|
 38240 |  38230 |  38220 |
---|
 38210 |  38050 |  38060 |
---|
 38200 |  38190 |  |
---|
 38180 |  38170 |  38150 |
---|
 38160 |  38140 |  |
---|
 38130 |  38110 |  38120 |
---|
 37300 |  |  37400 |
---|
 37200 |  36300 |  36500 |
---|
 |  36400 |  |
---|
 34100 |  |  34200 |
---|
 34000 |  34300 |  31700 |
---|
 |  36100 |  36200 |
---|
 35100 |  35000 |  30000 |
---|
 29900 |  30200 |  31200 |
---|
 |  30100 |  36000 |
---|
 35900 |  31900 |  28600 |
---|
 |  33500 |  33600 |
---|
 |  33400 |  32000 |
---|
 35800 |  35700 |  34800 |
---|
 34900 |  34700 |  |
---|
 35400 |  35500 |  32800 |
---|
 33100 |  33200 |  |
---|
 33000 |  35300 |  35200 |
---|
 33300 |  33800 |  33900 |
---|
 33700 |  bas 3 |  32600 |
---|
 32500 |  32400 |  32300 |
---|
 31800 |  32100 |  32200 |
---|
 |  31600 |  31500 |
---|
 31300 |  31100 |  36901 |
---|
 37001 |  37101 |  31400 |
---|
 30600 |  30500 |  30700 |
---|
 30400 |  30300 |  29800 |
---|
 29500 |  29400 |  32900 |
---|
 32700 |  29100 |  29200 |
---|
 29300 |  |  28400 |
---|
 28500 |  29700 |  29600 |
---|
 31001 |  30901 |  30801 |
---|
current items - 6 weeks delivery
 |  28240 |  |
---|
 28211 |  27880 |  27890 |
---|
 27870 |  28161 |  28171 |
---|
 28151 |  28220 |  28230 |
---|
 28300 |  28290 |  28280 |
---|
 |  28191 |  28181 |
---|
 28201 |  27910 |  27920 |
---|
 27900 |  28110 |  28120 |
---|
 28100 |  27851 |  |
---|
 27861 |  27841 |  28061 |
---|
 |  28140 |  28130 |
---|
 28040 |  28050 |  28030 |
---|
 27820 |  27830 |  27530 |
---|
 |  27660 |  27670 |
---|
 27650 |  27370 |  27380 |
---|
 27750 |  27760 |  27740 |
---|
 |  27720 |  27730 |
---|
 27710 |  27340 |  27330 |
---|
 27630 |  27640 |  27620 |
---|
 27310 |  27300 |  27410 |
---|
 27400 |  27390 |  27600 |
---|
 27590 |  |  27580 |
---|
 27570 |  |  27520 |
---|
 27510 |  27500 |  27560 |
---|
 28080 |  28090 |  27550 |
---|
 27610 |  |  27490 |
---|
 27480 |  27470 |  |
---|
 27320 |  27460 |
---|
 |  25970 |  25960 |
---|
 25950 |  |  26040 |
---|
 26050 |  26450 |  26440 |
---|
 26420 |  26430 |  26410 |
---|
 26060 |  26470 |  26460 |
---|
 26370 |  27540 |  |
---|
 25840 |  25850 |  25830 |
---|
 25810 |  25820 |  25800 |
---|
 |  26011 |  25900 |
---|
 25890 |  26280 |  26270 |
---|
 26330 |  26320 |  26340 |
---|
 26311 |  26301 |  26291 |
---|
 26260 |  |  26250 |
---|
 26180 - Small |  26170 -Small |  266160 - Large |
---|
 26150 - Large |  26490 |  26480 |
---|
 26400 |
---|
 24920 |  24930 |  24910 |
---|
 |  25060 |  25070 |
---|
 |  24970 |  24980 |
---|
 25410 |  25390 |  25400 |
---|
 |  25300 |  |
---|
 20671 |  20661 |  20651 |
---|
 20630 |  20620 |  20610 |
---|
 20590 |  20310 |  22070 |
---|
 24590 |  24580 |  24600 |
---|
 23331 |  |  21140 Peridot |
---|
 21130 |  21120 |  21170 Garnet |
---|
 21160 Garnet |  21150 Garnet |  |
---|
 24330 |  24330 |  21200 |
---|
 21190 |  21180 |  23281 |
---|
 23261 |  23271 |  21440 |
---|
 21420 |  23820 |  22170 |
---|
 22860 |  22850 |  22840 |
---|
 21570 |  21580 |  24010 |
---|
 21240 |  21250 |  24160 |
---|
 24150 |  24140 |  |
---|
 22500 |  22490 |  25280 |
---|
 |
---|
 260300.04ct Diamonds |  260200.04ct Diamonds |  26490 |
---|
 26480 |  20990Hinged Hoops 26x20x5mm Polished SS |  21000Hinged Hoops 26x20x5mm
Matt SS |
---|
 21030Hinged Hoops 26x20x5mm
Dia Dust SS |  21010Hinged Hoops 26x20x5mm
Polished SS/YG Pl |  21020Hinged Hoops 26x20x5mm
Polished SS/RG Pl |
---|
 20530Knife Edge Hinged Hoops 40x30x4mm
Polished SS |  20540Knife Edge Hinged Hoops 40x30x4mm
Matt SS |  20720Knife Edge Hinged Hoops 40x30x4mm
Dia Dust SS |
---|
 20980Knife Edge Hinged Hoops 40x30x4mm
Polished SS/YG Pl |  20550Knife Edge Hinged Hoops 40x30x4mm
Polished SS/RG Pl |  20800Twist Hinged Hoops 36x22x4mm
Polished SS |
---|
 20810Twist Hinged Hoops 36x22x4mm
Matt SS |  21600Earrings 20x7mm
SS Polished |  26700Earrings 20x7mm
SS Satin Matt |
---|
 20580Earrings 20x7mm
SS Dia Dust finish |  |  26740Earrings 20x4mm
SS/YG Pl Polished |
---|
 26720Earrings 20x4mm
SS Polished |  26700Earrings 20x4mm
SS Satin Matt |  20760Earrings 20x4mm
SS Dia Dust |
---|
 |  25570Earrings 16x10mm
SS Polished |  25550Earrings 16x10mm
SS Satin Matt |
---|
 25540Earrings 14x6mm
SS Satin Matt |  26620Earrings 16x7mm
SS/YG Pl Polished |  26600Earrings 16x7mm
SS Polished |
---|
 26610Earrings 16x7mm
SS Satin MAtt |  20740Earrings 16x7mm
SS Dia Dust |  26660Earrings 15x6/10mm
SS Polished |
---|
 26670Earrings 15x6/10mm
SS Satin Matt |  20750Earrings 15x6/10mm
SS Dia Dust |  24520Earrings 17x5mm
SS Polished |
---|
 |  24530Hoops 18x5mm
SS Satin Matt |  25580Hoops 28x7mm
SS Satin Matt |
---|
 25540Hoops 40x7mm
SS Satin Matt |  20900Studs 5mm ball
SS/RG Pl Dia Dust finish |  20910Studs 8mm ball
SS/RG Pl Dia Dust finish |
---|
 20890Pendant 19mm ball
SS/RG Pl Dia Dust finish |  20380Studs 5mm ball
SS/YG pl Dia Dust finish |  20390Studs 8mm ball
SS Dia Dust finish |
---|
 20480Pendant 19mm ball
SS Dia Dust finish |  20930Studs 5mm ball
SS/YG Pl Dia Dust finish |  20940Studs 8mm ball
SS/YG Pl Dia Dust finish |
---|
 20920Pendant 19mm ball
SS/YG Pl Dia Dust finish |  21040Studs 5mm
SS Polished |  21050Studs 7mm
SS Polished |
---|
 21060Studs 9mm
SS Polished |  20950Studs 5mm
SS Dia Dust |  20960Studs 7mm
SS Dia Dust |
---|
 20970Studs 9mm
SS Dia Dust |
---|
 |  22870Polished |  20680Brushed |
---|
 |  20600SS/RG Plated Matt |  20430Satin Matt |
---|
 20790SS/YG Plated Polished |  25560Matt |  25550SS/YG Polished |
---|
 |
---|
 14 28004 (45, 50cm) |  13 2120 (45, 50cm) |  13 613 (45cm) |
---|
 14 44415 (45cm) |  |
---|